Pending Balances Available for Cash Settlement

Invoice # House No. Tenant Name Landlord Arrears Category Total Bill Paid To Date Current Balance Actions
733 C304 Cool Breeze Development Ltd Service Charge 25,500.00 0.00 25,500.00
732 C204 Cool Breeze Development Ltd Service Charge 25,500.00 0.00 25,500.00
731 C202 Cool Breeze Development Ltd Service Charge 25,500.00 0.00 25,500.00
730 C304 Cool Breeze Development Ltd Service Charge 8,500.00 0.00 8,500.00
729 C204 Cool Breeze Development Ltd Service Charge 8,500.00 0.00 8,500.00
728 C202 Cool Breeze Development Ltd Service Charge 8,500.00 0.00 8,500.00
727 E501 Anonymous Tenant Rent 65,000.00 0.00 65,000.00
716 B702 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
715 D404 Rashida Taibali Adamali Service Charge 12,613.00 0.00 12,613.00
714 C1508 IAN KIPKEMBOI CHEPWONY Service Charge 9,597.00 0.00 9,597.00
705 A105 WANKAI KENYA Service Charge 60,000.00 0.00 60,000.00
702 E1505 Abdinoor Omar Farah Service Charge 30,000.00 0.00 30,000.00
701 E1504 Samuel Horia Njoroge Service Charge 25,500.00 0.00 25,500.00
700 E1503 Odour Clay Otieno Service Charge 21,000.00 0.00 21,000.00
699 E1502 Plumbing System Limited Service Charge 25,500.00 0.00 25,500.00
698 E1407 Caroline Auma Oluoch Service Charge 25,500.00 0.00 25,500.00
697 E1406 Bharadva Vashrambhai & Anitaben Service Charge 25,500.00 0.00 25,500.00
695 E1404 Senora Properties LTD Service Charge 25,500.00 0.00 25,500.00
694 E1403 Kenneth Samora Anangwe Service Charge 21,000.00 7,000.00 14,000.00
693 E1402 Senora Properties LTD Service Charge 25,500.00 0.00 25,500.00
691 E1306 Willy Bett Service Charge 25,500.00 0.00 25,500.00
690 E1304 Peter Down Service Charge 25,500.00 0.00 25,500.00
689 E1303 Raiman Twalib Abdalla Service Charge 21,000.00 0.00 21,000.00
688 E1302 Peter Down Service Charge 25,500.00 0.00 25,500.00
687 E1301 Nicholas Mulei Service Charge 21,000.00 0.00 21,000.00
686 E1207 Radiant Power System Ltd Service Charge 25,500.00 0.00 25,500.00
685 E1206 Plumbing System Limited Service Charge 25,500.00 0.00 25,500.00
683 E1203 Timothy Kariuki Karanja Service Charge 21,000.00 0.00 21,000.00
682 E1202 WIN-COURSE SOLUTION LIMITED Service Charge 25,500.00 0.00 25,500.00
681 E1201 Steve Kipkembio Bett - Service Charge 21,000.00 0.00 21,000.00
680 E1106 Plumbing System Limited Service Charge 25,500.00 0.00 25,500.00
679 E1104 Samuel Gatambo & Tabitha Odongo Service Charge 25,500.00 0.00 25,500.00
677 E1102 Plumbing System Limited Service Charge 25,500.00 0.00 25,500.00
676 E1101 Dorothy Anyango Service Charge 21,000.00 0.00 21,000.00
675 E1006 Nafisa Haji Ismail Service Charge 25,500.00 0.00 25,500.00
674 E1005 Kennedy Wafula Wandera Service Charge 30,000.00 0.00 30,000.00
673 E1004 Mohammed Barre & Mariam Service Charge 25,500.00 0.00 25,500.00
672 E1002 Yussuf Mohamed & Sumia Abdinoor Service Charge 25,500.00 0.00 25,500.00
671 E1001 Bipinkumar Gordhan Virchand Maru Service Charge 21,000.00 0.00 21,000.00
670 E906 Hafsah Hassan Kamal Service Charge 25,500.00 8,500.00 17,000.00
669 E904 Ashley Mbithe Liku Service Charge 25,500.00 0.00 25,500.00
665 E806 Naeema Hassan Kamal Service Charge 25,500.00 8,500.00 17,000.00
659 E704 Victor Laibuni Baariu Service Charge 25,500.00 0.00 25,500.00
658 E703 Mary Nduku Ogola Service Charge 21,000.00 0.00 21,000.00
655 E604 Camilla Sielei Service Charge 25,500.00 100.00 25,400.00
652 E507 Edna Koskey Service Charge 25,500.00 0.00 25,500.00
650 E505 Daniel Gichanga & Faith Wangui Service Charge 30,000.00 0.00 30,000.00
648 E502 Evans Ogoti Asiago Service Charge 25,500.00 0.00 25,500.00
647 E501 Mutea John Arimi Service Charge 21,000.00 2,590.00 18,410.00
646 E407 Mary Nzavaye Embalabala Service Charge 25,500.00 0.00 25,500.00
645 E406 Hellen Wangari Kiai Service Charge 25,500.00 0.00 25,500.00
644 E405 MERCY JEPTOO LAGAT Service Charge 10,000.00 0.00 10,000.00
643 E403 Sacho Properties Limited Service Charge 21,000.00 0.00 21,000.00
642 E401 Constance Landi Kisaka Service Charge 21,000.00 7,000.00 14,000.00
641 E307 Husna Ahmed Omar Service Charge 25,500.00 0.00 25,500.00
640 E303 Sacho Properties Limited Service Charge 21,000.00 0.00 21,000.00
639 E301 Sharon Diane Khainga Service Charge 21,000.00 0.00 21,000.00
638 E207 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
636 E201 Lorna Sige Ngetich Service Charge 21,000.00 0.00 21,000.00
633 E103 Odour Clay Otieno Service Charge 21,000.00 0.00 21,000.00
631 D1505 Sarah Awinja Richson Service Charge 25,500.00 0.00 25,500.00
630 D1504 Wang Xianghu Service Charge 25,500.00 0.00 25,500.00
629 D1503 Wang Xianghu Service Charge 30,000.00 0.00 30,000.00
628 D1502 Sha Jun Service Charge 25,500.00 0.00 25,500.00
627 D1501 valentine sithole Service Charge 10,968.00 0.00 10,968.00
626 D1405 Christopher Musau & Rahab Wanjik Service Charge 25,500.00 0.00 25,500.00
625 D1403 Vanga Industry Kenya Ltd Service Charge 30,000.00 0.00 30,000.00
624 D1401 Joseph Mutwiwa Wambua Service Charge 25,500.00 0.00 25,500.00
622 D1303 Wang Xianghu Service Charge 30,000.00 0.00 30,000.00
621 D1301 Geoffrey Wachira Cushny Service Charge 25,500.00 8,495.00 17,005.00
620 D1205 Ira Kimuli Mutisya Kaviti Service Charge 25,500.00 8,500.00 17,000.00
619 D1203 Mefta Hafeth Ahmed Service Charge 30,000.00 10,000.00 20,000.00
618 D1202 Paul Evans Omondi & Beatrice Wac Service Charge 25,500.00 0.00 25,500.00
617 D1201 Eng. Joseph W. Muraya Service Charge 25,500.00 0.00 25,500.00
616 D1105 Catherine Wairimu Machira Service Charge 25,500.00 0.00 25,500.00
614 D1103 Mefta Hafeth Ahmed Service Charge 30,000.00 0.00 30,000.00
613 D1102 Venesia Manka Juma Service Charge 25,500.00 0.00 25,500.00
612 D1101 Yahya Abubakar Zubedi Service Charge 25,500.00 8,500.00 17,000.00
611 D1005 Mohammed Hussein & Zayd Hussein Service Charge 25,500.00 0.00 25,500.00
610 D1004 Kelvin Mwangi Wainaina Service Charge 25,500.00 0.00 25,500.00
609 D1003 Abdiaziz Ibrahim Abdi Service Charge 30,000.00 0.00 30,000.00
608 D1002 Edith Nyandega Kemunto Service Charge 25,500.00 0.00 25,500.00
607 D1001 Mugambi Peterson Ndirangu Service Charge 25,500.00 0.00 25,500.00
605 D904 Mercy Jerop Rotich Service Charge 25,500.00 8,500.00 17,000.00
604 D901 Esther Mwarania Service Charge 25,500.00 0.00 25,500.00
603 D805 Lily Wanjiku Mugo Service Charge 25,500.00 0.00 25,500.00
602 D804 Hassan Omar Service Charge 25,500.00 0.00 25,500.00
600 D801 Lilian Mueni Service Charge 25,500.00 0.00 25,500.00
599 D705 Sharon Diane Khainga Service Charge 25,500.00 0.00 25,500.00
597 D703 Leonard Sampao Legis Service Charge 30,000.00 21,000.00 9,000.00
596 D701 Mahboob Saleh & Ibtisam Service Charge 25,500.00 8,500.00 17,000.00
593 D603 Abdiwahab Adan Service Charge 30,000.00 0.00 30,000.00
592 D602 Mathew Njeru Ireri Service Charge 25,500.00 0.00 25,500.00
591 D601 Fahima Saleh Service Charge 25,500.00 0.00 25,500.00
590 D505 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
588 D503 Lorraine Owour Service Charge 30,000.00 0.00 30,000.00
587 D501 Mary Mbodza Mwakai Service Charge 25,500.00 0.00 25,500.00
586 D405 David Morema Obangi Service Charge 25,500.00 0.00 25,500.00
584 D403 Zenah MMbone Saidi Service Charge 30,000.00 0.00 30,000.00
583 D402 Halima Mohammed Haji Service Charge 25,500.00 0.00 25,500.00
582 D401 George Wycliffe Okero & Isabel A Service Charge 25,500.00 0.00 25,500.00
581 D305 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
578 D302 Joseph Ndeti Service Charge 25,500.00 0.00 25,500.00
576 D205 Peter Njuguna Maina Service Charge 25,500.00 0.00 25,500.00
571 D105 Sabra Nassir Khan Service Charge 25,500.00 0.00 25,500.00
570 D104 Anisa Bosibori Service Charge 25,500.00 5,500.00 20,000.00
566 C1507 Shawna Holdings Limited Service Charge 25,500.00 0.00 25,500.00
563 C1504 Zamco Developer Agencies Limited Service Charge 25,500.00 0.00 25,500.00
560 C1501 Jeruto Barbengi Service Charge 21,000.00 0.00 21,000.00
553 C1402 Benson Okumu & Jenniffer Kamuru Service Charge 25,500.00 0.00 25,500.00
548 C1304 Willy Bett Service Charge 25,500.00 0.00 25,500.00
547 C1303 Khalid Kassim Abdalla Service Charge 21,000.00 0.00 21,000.00
546 C1301 Khalid Kassim Abdalla Service Charge 21,000.00 0.00 21,000.00
542 C1204 Grace Jepleting Korir Service Charge 25,500.00 0.00 25,500.00
541 C1203 Verah Moraa & Mark Mwanzia Service Charge 21,000.00 0.00 21,000.00
540 C1202 Godfrey Job Zimba Service Charge 25,500.00 0.00 25,500.00
538 C1108 Huacheng Decoration Company Service Charge 25,500.00 0.00 25,500.00
537 C1107 Huacheng Decoration Company Service Charge 14,258.00 0.00 14,258.00
536 C1106 Joseph Njuguna & Catherine Njugu Service Charge 21,000.00 0.00 21,000.00
535 C1105 Michael Kiptoo Tenai Service Charge 21,000.00 10,850.00 10,150.00
534 C1104 Michael Kiptanui Bett Service Charge 25,500.00 0.00 25,500.00
532 C1102 Caro Jepleting Bett Service Charge 25,500.00 0.00 25,500.00
531 C1101 Kamau Waweru Service Charge 21,000.00 0.00 21,000.00
530 C1007 Aishabai Kamal Mitwani Service Charge 25,500.00 0.00 25,500.00
528 C1005 Wycliffe Ochieng Omondi Service Charge 21,000.00 0.00 21,000.00
527 C1004 Emmy Chesang Kipkorir Service Charge 25,500.00 0.00 25,500.00
526 C1003 Jotham Mutoka Service Charge 21,000.00 0.00 21,000.00
525 C1001 Hannah Idris Harunani Service Charge 21,000.00 0.00 21,000.00
523 C907 Nazleen Hassanali Kamal Service Charge 25,500.00 0.00 25,500.00
521 C905 Samuel Ongunya Aluchio Service Charge 21,000.00 0.00 21,000.00
517 C806 Said Stambul Service Charge 21,000.00 0.00 21,000.00
516 C805 Fatuma Osman Adan Service Charge 21,000.00 7,000.00 14,000.00
514 C803 Eunice Wanjiru & Sergeys Murasin Service Charge 21,000.00 7,000.00 14,000.00
511 C708 Kennedy Mwendwa Musimba Service Charge 25,500.00 24,000.00 1,500.00
510 C707 Mrugesh Bhupendra Bahatia Service Charge 25,500.00 0.00 25,500.00
507 C704 Geldine Muthoni & Liam Munene Service Charge 25,500.00 0.00 25,500.00
506 C703 John Kiminta Prinsloo Service Charge 21,000.00 0.00 21,000.00
505 C702 SHAO,WENYUNG Service Charge 4,250.00 0.00 4,250.00
504 C608 Bonnyventure Ngala Saronge Service Charge 25,500.00 8,500.00 17,000.00
503 C607 Welband Investments Limited Service Charge 25,500.00 0.00 25,500.00
501 C605 Judith Wanjiru Kiroga Service Charge 21,000.00 0.00 21,000.00
500 C603 Sacho Properties Limited Service Charge 21,000.00 0.00 21,000.00
498 C508 CECILIA MUMBUA KATUA Service Charge 13,435.00 0.00 13,435.00
496 C506 Maawia Haji Abdiwahab Service Charge 21,000.00 0.00 21,000.00
495 C505 Said Stambul Service Charge 21,000.00 0.00 21,000.00
494 C504 ROBIN MUTEMBEI Service Charge 4,533.00 0.00 4,533.00
493 C503 Sacho Properties Limited Service Charge 21,000.00 0.00 21,000.00
492 C501 Sha Jun Service Charge 21,000.00 0.00 21,000.00
491 C408 Salome Mbuvi & John Mbuvi Ndambu Service Charge 25,500.00 0.00 25,500.00
490 C407 Sacho Properties Limited Service Charge 25,500.00 0.00 25,500.00
489 C406 Jacinta Katunge Mutua Service Charge 21,000.00 7,000.00 14,000.00
488 C405 Margaret Mjeru Gandi Service Charge 21,000.00 0.00 21,000.00
487 C401 Jonyo Geofrey Okuto Service Charge 21,000.00 0.00 21,000.00
486 C308 Brenda Kemuma Ochuku Service Charge 25,500.00 0.00 25,500.00
485 C307 Sacho Properties Limited Service Charge 25,500.00 0.00 25,500.00
484 C306 Eliud Kigamba Gakuha Service Charge 21,000.00 0.00 21,000.00
479 C207 John Prinsloo & Liza Kanario Service Charge 25,500.00 0.00 25,500.00
478 C206 Shawna Holdings Limited Service Charge 21,000.00 0.00 21,000.00
476 C203 Peninnah Wambui Service Charge 21,000.00 0.00 21,000.00
475 C201 Peter Njuguna Maina Service Charge 21,000.00 0.00 21,000.00
474 C108 Naeem Shaban Service Charge 25,500.00 8,500.00 17,000.00
473 B1405 Collins Erick Mwanza Mucheni Service Charge 25,500.00 14,790.00 10,710.00
471 B1305 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
470 B1304 George Kimathi Mugenyu Service Charge 25,500.00 0.00 25,500.00
469 B1303 Cool Breeze Development Ltd Service Charge 30,000.00 10,000.00 20,000.00
466 B1205 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
465 B1204 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
464 B1203 Ige Nasa Service Charge 30,000.00 0.00 30,000.00
463 B1202 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
462 B1201 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
461 B1004 Cool Breeze Development Ltd Service Charge 25,500.00 17,000.00 8,500.00
460 B1003 Cool Breeze Development Ltd Service Charge 30,000.00 20,000.00 10,000.00
459 B1001 Irvin John Service Charge 25,500.00 25,164.00 336.00
458 B905 Cool Breeze Development Ltd Service Charge 25,500.00 17,000.00 8,500.00
457 B904 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
456 B903 Cool Breeze Development Ltd Service Charge 30,000.00 10,000.00 20,000.00
455 B902 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
454 B901 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
453 B805 Cool Breeze Development Ltd Service Charge 25,500.00 17,000.00 8,500.00
451 B803 Cool Breeze Development Ltd Service Charge 30,000.00 20,000.00 10,000.00
450 B802 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
449 B801 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
448 B705 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
447 B704 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
446 B703 Cool Breeze Development Ltd Service Charge 30,000.00 20,000.00 10,000.00
444 B701 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
443 B605 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
442 B604 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
441 B603 WANKAI KENYA Service Charge 30,000.00 0.00 30,000.00
440 B602 Cool Breeze Development Ltd Service Charge 25,500.00 17,000.00 8,500.00
439 B601 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
438 B503 Cool Breeze Development Ltd Service Charge 30,000.00 10,000.00 20,000.00
436 B405 Margaret Njeri Waweru Service Charge 25,500.00 0.00 25,500.00
435 B403 Cool Breeze Development Ltd Service Charge 30,000.00 20,000.00 10,000.00
433 B305 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
431 B301 SUSAN .M.SHIHUGWA Service Charge 25,500.00 7,650.00 17,850.00
430 B205 Cool Breeze Development Ltd Service Charge 25,500.00 17,000.00 8,500.00
429 B204 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
428 B203 Cool Breeze Development Ltd Service Charge 30,000.00 10,000.00 20,000.00
427 B202 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
426 B201 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
425 B105 RUTH .C. CHIRCHIR Service Charge 8,217.00 0.00 8,217.00
423 B101 Cool Breeze Development Ltd Service Charge 25,500.00 8,500.00 17,000.00
422 C1204 Grace Jepleting Korir Service Charge 13,430.00 0.00 13,430.00
421 D1102 Venesia Manka Juma Service Charge 1,445.00 0.00 1,445.00
414 B1303 Swiftman Solar Water 3,800.00 0.00 3,800.00
407 B905 Li Na Water 2,200.00 0.00 2,200.00
405 B903 Kevin Lin Water 3,000.00 2,000.00 1,000.00
404 B902 Qi Meiqi Water 1,200.00 0.00 1,200.00
396 B704 Tahir Denco Water 600.00 200.00 400.00
394 B702 Qi Meiqi Water 400.00 0.00 400.00
390 B603 WANKAI KENYA Water 1,600.00 0.00 1,600.00
389 B602 Tenant B602 Water 1,800.00 400.00 1,400.00
387 B503 Liu Jianyong Water 1,200.00 0.00 1,200.00
385 B405 Margaret Njeri Waweru Water 1,600.00 0.00 1,600.00
378 B204 Wu Jie Limited Water 1,000.00 0.00 1,000.00
377 B203 Teresia Mueni Water 3,400.00 0.00 3,400.00
373 B102 Edwine Watenya Sifuna Water 1,000.00 0.00 1,000.00
371 C504 ROBIN MUTEMBEI Water 200.00 0.00 200.00
367 C1505 Veejay Enterprises Water 800.00 0.00 800.00
360 C1406 Amondie Colourful Space Water 1,000.00 0.00 1,000.00
356 C1402 Benson Okumu & Jenniffer Kamuru Water 400.00 0.00 400.00
352 C1305 Irvin John Water 400.00 0.00 400.00
351 C1304 Willy Bett Water 200.00 0.00 200.00
350 C1303 Tasha Wambui Water 800.00 0.00 800.00
349 C1301 Khalid Kassim Abdalla Water 1,400.00 0.00 1,400.00
348 C1208 Cherryl Kristina Fouasso Water 800.00 0.00 800.00
345 C1204 Yusuf Mohammed Water 2,400.00 0.00 2,400.00
344 C1203 Verah Moraa & Mark Mwanzia Water 1,000.00 0.00 1,000.00
343 C1202 Godfrey Job Zimba Water 2,000.00 0.00 2,000.00
337 C1104 Michael Kiptanui Bett Water 400.00 200.00 200.00
335 C1102 Caro Jepleting Bett Water 1,200.00 0.00 1,200.00
320 C806 Said Stambul Water 200.00 0.00 200.00
306 C607 Everlyne Misiati Water 1,800.00 0.00 1,800.00
305 C606 Ranzom Holdings Ltd Water 1,200.00 0.00 1,200.00
304 C605 Judith Wanjiru Kiroga Water 800.00 0.00 800.00
293 C406 Jane Oria Water 1,000.00 0.00 1,000.00
288 C306 Eliud Kigamba Gakuha Water 1,000.00 0.00 1,000.00
280 C203 Peninnah Wambui Water 800.00 0.00 800.00
275 D1503 Wang Xianghu Water 1,200.00 0.00 1,200.00
274 D1502 Sha Jun Water 600.00 0.00 600.00
269 D1303 Wang Xianghu Water 3,400.00 0.00 3,400.00
261 D1103 Mefta Hafeth Ahmed Water 3,600.00 600.00 3,000.00
256 D1003 Abdiaziz Ibrahim Abdi Water 800.00 0.00 800.00
252 D904 Mercy Jerop Rotich Water 400.00 0.00 400.00
249 D804 Hassan Omar Water 1,400.00 0.00 1,400.00
247 D801 Pamela Akinyi Water 1,400.00 400.00 1,000.00
237 D505 Keith Kanyowa Water 800.00 0.00 800.00
221 D203 Efraaz Mughal Mohammed Water 1,000.00 0.00 1,000.00
220 D202 Patrick Mutiso Water 200.00 0.00 200.00
212 E1505 Hibag Ad Water 1,800.00 1,600.00 200.00
209 E1502 Cheif Raza Water 2,000.00 0.00 2,000.00
195 E1206 Twiga Homes Water 2,200.00 0.00 2,200.00
185 E1006 Nafisa Haji Ismail Water 1,200.00 0.00 1,200.00
173 E803 Merge Holdings Ltd Water 1,800.00 800.00 1,000.00
169 E704 Victor Laibuni Baariu Water 400.00 0.00 400.00
149 E301 Accounts Engineers Water 600.00 0.00 600.00
137 C1504 Zamco Developer Agencies Limited Service Charge 46,580.00 0.00 46,580.00
136 E1306 Willy Bett Service Charge 25,500.00 0.00 25,500.00
135 C607 Welband Investments Limited Service Charge 15,500.00 8,500.00 7,000.00
134 D1303 Wang Xianghu Water 2,800.00 0.00 2,800.00
133 E704 Victor Laibuni Baariu Water 600.00 0.00 600.00
132 C1203 Verah Moraa & Mark Mwanzia Water 2,600.00 0.00 2,600.00
131 C1505 Veejay Enterprises Water 1,000.00 0.00 1,000.00
129 C1406 Amondie Colourful Space Water 2,800.00 1,800.00 1,000.00
128 D1403 Vanga Industry Kenya Ltd Service Charge 34,500.00 0.00 34,500.00
127 D1502 Sha Jun Service Charge 1,200.00 0.00 1,200.00
126 D1502 Sha Jun Water 1,400.00 0.00 1,400.00
125 E1404 Senora Properties LTD Service Charge 72,420.00 0.00 72,420.00
124 E1402 Senora Properties LTD Service Charge 72,420.00 0.00 72,420.00
123 D1505 Sarah Awinja Richson Service Charge 1,350.00 0.00 1,350.00
122 C905 Samuel Ongunya Aluchio Service Charge 21,000.00 0.00 21,000.00
120 C505 Said Stambul Service Charge 42,000.00 0.00 42,000.00
118 E403 Sacho Properties Limited Service Charge 66,990.00 0.00 66,990.00
116 E303 Sacho Properties Limited Service Charge 66,990.00 0.00 66,990.00
115 C603 Sacho Properties Limited Service Charge 66,990.00 50,000.00 16,990.00
114 C503 Sacho Properties Limited Service Charge 16,990.00 0.00 16,990.00
113 C407 Sacho Properties Limited Service Charge 51,500.00 0.00 51,500.00
112 C307 Sacho Properties Limited Service Charge 30,855.00 0.00 30,855.00
111 D105 Sabra Nassir Khan Service Charge 83,000.00 0.00 83,000.00
109 E1303 Raiman Twalib Abdalla Service Charge 21,000.00 0.00 21,000.00
108 E1207 Radiant Power System Ltd Service Charge 25,500.00 0.00 25,500.00
107 E1502 Cheif Raza Water 6,400.00 0.00 6,400.00
105 E103 Odour Clay Otieno Service Charge 14,000.00 0.00 14,000.00
103 E1503 Odour Clay Otieno Service Charge 59,000.00 0.00 59,000.00
101 E501 Mutea John Arimi Water 1,600.00 0.00 1,600.00
100 C707 Mrugesh Bhupendra Bahatia Service Charge 25,500.00 0.00 25,500.00
99 C707 Mrugesh Bhupendra Bahatia Water 400.00 0.00 400.00
97 E1004 Mohammed Barre & Mariam Service Charge 25,500.00 0.00 25,500.00
96 E1202 WIN-COURSE SOLUTION LIMITED Service Charge 4,845.00 0.00 4,845.00
95 D1103 Mefta Hafeth Ahmed Service Charge 25,000.00 0.00 25,000.00
93 D501 Mary Mbodza Mwakai Service Charge 106,955.00 0.00 106,955.00
91 D801 Lilian Mueni Service Charge 33,700.00 17,000.00 16,700.00
89 C806 Said Stambul Service Charge 19,390.00 0.00 19,390.00
88 C806 Said Stambul Water 200.00 0.00 200.00
87 E1005 Kennedy Wafula Wandera Service Charge 120,000.00 0.00 120,000.00
86 D1004 Kelvin Mwangi Wainaina Service Charge 41,650.00 0.00 41,650.00
85 D302 Joseph Ndeti Service Charge 29,495.00 0.00 29,495.00
84 C401 Jonyo Geofrey Okuto Service Charge 11,970.00 0.00 11,970.00
83 C1501 Jeruto Barbengi Service Charge 11,180.00 0.00 11,180.00
78 B1205 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
77 B1204 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
76 B1203 Ige Nasa Service Charge 30,000.00 0.00 30,000.00
75 B1202 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
74 B1201 Ige Nasa Service Charge 25,500.00 0.00 25,500.00
72 E307 Husna Ahmed Omar Service Charge 8,500.00 0.00 8,500.00
70 D804 Hassan Omar Service Charge 25,500.00 0.00 25,500.00
69 D804 Hassan Omar Water 1,800.00 0.00 1,800.00
68 C1204 Yusuf Mohammed Water 2,600.00 0.00 2,600.00
67 E902 Gladys Mercy Wambui Water 200.00 0.00 200.00
66 B1304 George Kimathi Mugenyu Service Charge 60.00 0.00 60.00
59 C1004 Emmy Chesang Kipkorir Service Charge 102,850.00 0.00 102,850.00
58 C306 Eliud Kigamba Gakuha Service Charge 7,000.00 0.00 7,000.00
57 B102 Edwine Watenya Sifuna Water 6,000.00 1,000.00 5,000.00
56 E507 Edna Koskey Service Charge 500.00 0.00 500.00
54 E505 Daniel Gichanga & Faith Wangui Service Charge 10,000.00 0.00 10,000.00
48 D1405 Christopher Musau & Rahab Wanjik Service Charge 500.00 0.00 500.00
47 C1102 Caro Jepleting Bett Service Charge 69,900.00 0.00 69,900.00
45 E1406 Bharadva Vashrambhai & Anitaben Service Charge 850.00 0.00 850.00
44 E1505 Abdinoor Omar Farah Service Charge 4,300.00 0.00 4,300.00
41 E1206 Twiga Homes Water 6,000.00 2,200.00 3,800.00
39 D201 Nancy Jepkemboi Mberia Water 400.00 0.00 400.00
35 B604 Tianyao New Energy Limited Rent 40,000.00 0.00 40,000.00
8 B1405 Dong Hang Rent 70,000.00 0.00 70,000.00

History Filter Ledger Logs

Reset
Receipt No. Invoice Linked Tenant Name House No. Amount Processed Date Paid Remarks Summary
540 426 B201 8,500.00 08-07-2026 B2-01 July Property management fees received from tenant Li Meitao (Paid in Cash)
539 24 Li Meitao B201 70,000.00 08-07-2026 B2-01 July Rent Received from tenant Li Meitao
525 458 B905 8,500.00 21-07-2026 August Rent received from tenant LI NA (Paid in Cash)